International Consulting
Projects by region “Oceania”
| Year | Project Title | Country | Sector |
|---|---|---|---|
| 2017 | The Project for Installation of Wind Power Generation System | Tonga | Energy |
| 2016 | Japanese Technical Cooperation Project for Promotion of Regional Initiative on Solid Waste Management | Oceania 6 countries | Urban Development |
| Detailed planning survey forthe Project on Capacity Development for Sustainable Forest Resource Management in Solomon Islands | Solomon Islands | Forestry | |
| The Project for Nationwide Early Warning System and Strengthening Disaster Communications | Tonga | Disaster Risk Reduction | |
| The Project for Capacity Development on Materializing the Specialized Technical Training Programs for Department of Works Staff | Papua New Guinea | Urban Development | |
| 2012 | Forestry Preservation Programme | Papua New Guinea | Forestry |
| The Project for Improvement of Non Revenue Water Reduction Capacity for Solomon Islands Water Authority | Solomon Islands | Water and Sanitation | |
| Project on Pilot Gravel Beach Nourishment against Coastal Disaster on Fongafale Island | Tuvalu | Water and Sanitation | |
| 2011 |
Capacity Development on Forest Resource Monitoring for Addressing Climate Change in Papua New Guinea |
Papua New Guinea | Forestry |
| 2010 | Forest Preservation Programme | Papua New Guinea | Forestry |
| 2009 |
Study for Assessment of Ecosystem, Coastal Erosion and Protection/Rehabilitation of Damaged Area |
Tuvalu | Water and Sanitation |
| 2008 | Fiji | Urban Development | |
| 2006 | Integrated Community Development in Settlement Areas in the National Capital District | Panua New Guinea | Others |
Sort by region
| Asia | Middle East | Europe | Africa |
| South and Central America | Oceania | Worldwide |
