International Consulting
Projects by region “South and Central America”
| Year | Project Title | Country | Sector |
|---|---|---|---|
| 2017 | Project for Safe and Resilient Cities for Earthquake and Tsunami Disaster | Ecuador | Disaster Risk Reduction |
| Detailed planning survey for the Project for Control and Mitigation of Slope Disasters in the Central District | Honduras | Disaster Risk Reduction | |
| 2016 | Project for Capacity Development on Integrated Water Management in Cochabamba | Bolivia | Water and Sanitation |
| 2015 | The Project for Capacity Enhancement of Groundwater and Seawater Intrusion Management | Cuba | Disaster Risk Reduction |
| Project for Strengthening National Strategy of Integrated Natural Disaster Risk Management | Brazil | Disaster Risk Reduction | |
| Project on Capacity Development for Forest Conservation and REDD+ Mechanisms | Peru | Forestry | |
| 2013 |
The Project for Capacity Enhancement of Groundwater and Seawater Intrusion Management |
Cuba | Water and Sanitation |
| Detail Design/Planning for the Project for Institutional Capacity Development on Nation-wide Solid Waste Management in Dominican Republic (Evaluation Analysis) | Dominican Republic | Urban Development | |
| 2012 |
The Project for Capacity Enhancement of Groundwater and Seawater Intrusion Management |
Cuba | Water and Sanitation |
| Master Plan Study for Integrated Solid Waste Management in Bogota D.C. | Colombia | Urban Development | |
| 2011 | Design of the Integrated Management Plan of Solid Waste for Great Santo Domingo City Counciles | Dominican Republic | Urban Development |
| Strengthening Water Associations and Community Development | Guatemala | Water and Sanitation | |
| 2010 | Guatemala | Water and Sanitation | |
| 2009 |
Project for Appropriate Waste Management in Santo Domingo National District |
Dominican Republic | Urban Development |
| Brazil | Urban Development | ||
| 2008 |
Capacity Development on Groundwater Development and Management for Climate Change Adoptation |
Cuba | Water and Sanitation |
| Study for Promotion of CDM Projects | Dominican Republic | Water and Sanitation | |
| 2006 | Water Environment Improvement in Metropolitan Area | Guatemala | Water and Sanitation |
| Study on Sustainable Water Supply for Bogota City and Surrounding Area Based on the Integrated Water Resources Management | Colombia | Water and Sanitation | |
|
Project for Improvement of Solid Waste Management for the Municipality of Panama |
Panama | Urban Development | |
| Coastal Water Quality Monitoring Network Project | Mexico | Water and Sanitation | |
| 2005 |
Study on Integrated Solid Waste Management Plan in Santo Domingo de Guzman, National District |
Dominican Republic | Urban Development |
| Study on Integrated Plan of Environmental Improvement in the Catchment Area of Lake Billings in Sao Bernardo do Campo City | Brazil | Water and Sanitation | |
| 2001 |
Study for Establishment of Base Maps and Hazard Maps for GIS |
Guatemala | Disaster Risk Reduction |
