International Consulting
Projects by region “Europe”
| Year | Project Title | Country | Sector | 
|---|---|---|---|
| 2017 | Project on Geospatial Informationfor Sustainable land Development inTirana-Durres Area | Republic of Albania | Geospatial Information | 
| Advisory Works for enhancement of the capacity for solid waste management toward sound material-cycle society in the Republic of Kosovo | Kosovo | Urban Development | |
| Project on Capacity Building for Ecosystem-Based Disaster Risk Reduction through Sustainable Forest Management in Macedonia (Project Eco-DRR in Macedonia) | Former Yugoslav Republic of Macedonia | Forestry | |
| 2013 | Technical Assistance for Development of Integrated System for Prevention and Early Warning of Forest Fires (SYSTEM IMPROVEMENT) | Former Yugoslav Republic of Macedonia | Forestry | 
| 2012 | Project on Development of Integrated System for Prevention and Early Warning of Forest Fires | Former Yugoslav Republic of Macedonia | Forestry | 
| 2011 | Project for Creation of Database for Base Map for Development of National Spatial Data Infrastructure | Moldova | Geospatial Information | 
| Project for Enhancement of the Capacity for Waste Management toward Sound Material-cycle Society | Kosovo | Urban Development | |
| Consulting Services for the Project for Improvement of Solid Waste Management | Kosovo | Urban Development | |
| 2010 | Project for Seismic Risk Assessment and Risk Management Planning | Republic of Armenia | Disaster Risk Reduction | 
| Preparatory Survey of the Project for Improvement of Solid Waste Management | Kosovo | Water and Sanitation | |
| Project for Creation of Database for Base Map for Development of National Spatial Data Infrastructure | Moldova | Geospatial Information | |
| 2009 | Study for Master Plan for Promoting the Mining Industry | Republic of Albania | Others | 
| Project for Capacity Development of Digital Basic State Mapping | Serbia | Geospatial Information | |
| 2007 | Study for Establishment of Geographic Information for Implementation of National Physical Plan | Montenegro | Geospatial Information | 
| 2006 | Study on Capacity Development for Soil Contamination Management Related to Mining | Former Yugoslav Republic of Macedonia | Water and Sanitation | 
| 2004 | Study on Landslide Disaster Management | Republic of Armenia | Geospatial Information | 
| Study on Effective Management of Agriculture and the Processing Industry | Kyrgyz | Agriculture | |
| Former Yugoslav Republic of Macedonia | Geospatial Information | 
Sort by region
| Asia | Middle East | Europe | Africa | 
| South and Central America | Oceania | Worldwide | 

 
		

