International Consulting
Projects by sector “Urban Development”
| Year | Project Title | Region | Country | 
|---|---|---|---|
| 2017 | Advisory Works for enhancement of the capacity for solid waste management toward sound material-cycle society | Europe | Kosovo | 
| Detailed Planning Survey(2nd phase) for the Project for Capacity Development on Monitoring for Solid Waste Management | Asia | Philippines | |
| Development of The Yokohama Knowledge Sourcebook | Asia | Japan | |
| 2016 | Preparatery survey onthe Project for Improvement of Waste Management Equipment in Northern Region Hosting Syrian Refugees | Middle East | Jordan | 
| Japanese Technical Cooperation Project for Promotion of Regional Initiative on Solid Waste Management | Oceania | Oceania 6 countries | |
| The Project for Capacity Development on Materializing the Specialized Technical Training Programs for Department of Works Staff | Oceania | Papua New Guinea | |
| Road Policy Advisor in East Timor | Asia | East Timor | |
| Capacity Development Project for Management and Exhibition of the Grand Egyptian Museum | Middle East | Egypt | |
| 2013 | Data Collection and Clarification Study on Solid Waste Management in Africa | Africa | Angola / Naigeria / Cameroon / Cote d’Ivoire | 
| Detail Design/Planning for the Project for Institutional Capacity Development on Nation-wide Solid Waste Management in Dominican Republic (Evaluation Analysis) | South and Central America | Dominican Republic | |
| 2012 | Feasibility Study for Bilateral Offset Credit MechanismIntroduction “Mechanical Biological Treatment (MBT) of Municipal Solid Waste, and Landfill Gas (LFG) Capture, Flaring and Utilisation” | Asia | Lao People’s Democratic Republic | 
| Mongolia USIP 3 solid waste management | Asia | Mongolia | |
| Master Plan Study for Integrated Solid Waste Management in Bogota D.C. | South and Central America | Colombia | |
| 2011 | Asia | China | |
| Project for Enhancement of the Capacity for Waste Management toward Sound Material-cycle Society | Europe | Kosovo | |
| Consulting Services for the Project for Improvement of Solid Waste Management | Europe | Kosovo | |
| Project for Model Development for E-Waste Collection, Segregation and Transportation from Households for Recycling | Asia | Malaysia | |
| Design of the Integrated Management Plan of Solid Waste for Great Santo Domingo City Counciles | South and Central America | Dominica Republic | |
| Project for the Promotion of Cyclic Use of Municipal Solid Waste | Asia | China | |
| 2009 | Project for Strengthening the Capacity for Solid Waste Management in Ulaanbaatar City | Asia | Mongolia | 
| Project for Appropriate Waste Management in Santo Domingo National District | South and Central America | Dominican Republic | |
| 2008 | Oceania | Fiji | |
| South and Central America | Brazil | ||
| Asia | Sri Lanka | ||
| Consulting Services for the Project for the Improvement of Display Equipment of the Sigiriya Museum | Asia | Sri Lanka | |
| 2007 | Capacity Upgrading Project for the National Solid Waste Management Support Center | Asia | Sri Lanka | 
| Consulting Services for the Project for the Improvement of Waste Management in Ulaanbaatar City | Asia | Mongolia | |
| 2006 | Study on Recycling Industry Development | Asia | Philippines | 
| Basic Design Study on the Project for Improvement of Waste Management in Ulaanbaatar City | Asia | Mongolia | |
| The Study on Solid Waste Management Plan for Municipality of Panama | South and Central America | Panama | |
| Study on the Effective Technical Assitance for Solid Waste Management in Developing Countries | Worldwide | Worldwide | |
| 2005 | Study on the Measures for Technical Cooperation for Building Resource Circulation Society in Asia | Asia | Vietnam / China / Thailand / Indonesia / Malaysia / The Philippines | 
| Study on Integrated Solid Waste Management Plan in Santo Domingo de Guzman, National District | South and Central America | Dominican Republic | |
| 2004 | Study on Integrated Master Plan for Sustainable Development of Siem Reap/Angkor | Asia | Cambodia | 
| Asia | Mongolia | ||
| The Buried Cultural Property Survey on the Project for Improvement of Vientiane No.1 Road | Asia | Lao People’s Democratic Republic | |
| 2003 | Study on Solid Waste Management in the Municipality of Phnom Penh | Asia | Cambodia | 
| 2002 | The Project for Improvement of the Surrounding Area of the Hanyuan Hall of the Daming Palace | Asia | China | 
| 2001 | The Project for the Conservation of Vat Phou Archaeological Site | Asia | Lao People’s Democratic Republic | 
Sort by sector
| Geospatial Information | Forestry | Disaster Risk Reduction | Energy | 
| Water and Sanitation | Agriculture | Urban Development | Others | 
Sort by region
| Asia | Middle East | Europe | Africa | 
| South and Central America | Oceania | Worldwide | 

 
		

