International Consulting
Disaster Risk Reduction
| Year | Project Title | Region | Country |
|---|---|---|---|
| 2022 | Project for Road Disaster Preventions and Other Countermeasures on Mountainous Roads in the Republic of the Philippines | Asia | Philippines |
| 2017 | Project for Safe and Resilient Cities for Earthquake and Tsunami Disaster | South and Central America | Ecuador |
| Detailed planning survey for the Project for Control and Mitigation of Slope Disasters in the Central District | South and Central America | Honduras | |
| The Project for Natural Disaster Management in Forest Areas in Uttarakhand | Asia | India | |
| Capacity Development Project on Highways in Mountainous Regions | Asia | India | |
| The Project for Improvement of the Earthquake Monitoring System in and around the Ashgabat City | Asia | Turkmenistan | |
| Data Collection Survey on Road Landslide Measures in Pakistan | Asia | Pakistan | |
| 2016 | The Project for Nationwide Early Warning System and Strengthening Disaster Communications | Oceania | Tonga |
| Project for Capacity Development for Road Disaster Prevention Management | Asia | Kyrgyz | |
| The Project for Capacity Development for Road Disaster Management in the Republic of Tajikistan | Asia | Tajikistan | |
| Project for Strengthening the national capacity of earthquake disaster protection and prevention in Mongo | Asia | Mongolia | |
| 2015 | The Project for Capacity Enhancement of Groundwater and Seawater Intrusion Management | South and Central America | Cuba |
| Project for Strengthening National Strategy of Integrated Natural Disaster Risk Management | South and Central America | Brazil | |
| 2013 | Natural Disaster Risk Assessment and Area Business Continuity Plan Formulation for Industrial Agglomerated Areas in the ASEAN Region | Asia | ASEAN |
| 2012 | Africa | Mauritius | |
| Data Collection Survey on Road Protection against Natural Disaster (Landslide) | Asia | Sri Lanka | |
| 2011 |
Capacity Development Project for Countermeasure Works for Landslide |
Africa | Ethiopia |
| Project on a Comprehensive Flood Management Plan for the Chao Phraya River Basin | Asia | Thailand | |
| Project for Capacity Development on Natural Disaster-Resistant Techniques of Construction and Retrofitting for Public Buildings | Asia | Bangladesh | |
| 2010 | Disaster Management Capacity Enhancement Project Adaptable to Climate Change | Asia | Sri Lanka |
| Project for Seismic Risk Assessment and Risk Management Planning | Europe | Republic of Armenia | |
| 2007 | Study on Natural Disaster Management Plan | Asia | Indonesia |
| Asia | Uzbekistan | ||
| 2006 | Conprehensive Study on Disaster Management | Asia | Sri Lanka |
| 2005 |
Study on business continuity management in case of emergency |
Asia | Japan |
| Study of Seismic Microzoning of the Wilaya of Algiers | Africa | Argeria | |
| 2004 | Study on Landslide Disaster Management | Europe | Republic of Armenia |
| 2001 |
Study for Establishment of Base Maps and Hazard Maps for GIS |
South and Central America | Guatemala |
Sort by sector
| Geospatial Information | Forestry | Disaster Risk Reduction | Energy |
| Water and Sanitation | Agriculture | Urban Development | Others |
Sort by region
| Asia | Middle East | Europe | Africa |
| South and Central America | Oceania | Worldwide |
