International Consulting
Projects by sector “Geospatial Information”
| Year | Project Title | Region | Country |
|---|---|---|---|
| 2017 | Project on Geospatial Informationfor Sustainable land Development inTirana-Durres Area | Europe | Republic of Albania |
| Project for Strengthen the Capacity on Advanced Mapping of SOB for Building Digital Bangladesh | Asia | Bangladesh | |
| Yangon Mapping Project | Asia | Myanmar | |
| Study on National and Municipal Spatial DATA Infrastructure in Japan | Asia | Japan | |
| Survey for International Cooperation in Mapping and Surveying Sector in ASEAN Countries | Asia | Japan | |
| 2016 | The Capacity Development Project for Digital Topographic Mapping | Africa | Ethiopia |
| Remote Sensing Specialist (System Architecture, System Development) | Asia | Pakistan | |
| 2013 | Study for Formulation of Detailed Plan for the Capacity Development Project of Digital Topographic Mapping Data | Africa | Ethiopia |
| 2012 | Third Country Group Training Course in Geographic Information Science in the Republic of Kenya | Africa | Kenya |
| The Large Scale Topographic Mapping Project for Sustainable Development in Conakry City and its surrounding area | Africa | Guinea | |
| Detailed Planning Survey of Human Resource Development on Geo-Spacial Information of Kosovo (GIS Utilization/ Institution-Building, Technical Transfer Planning) | Europe | Kosovo | |
| Detailed Planning Survey of Human Resource Development on Geo-Spacial Information of Kosovo (Digital Map/ Machinery Planning) | Europe | Kosovo | |
| The Capacity Building project of Irrigation Development and management in Federal Democratic Republic of Ethiopia (GIS manuals) | Africa | Ethiopia | |
| The Capacity Building project of Irrigation Development and management in Federal Democratic Republic of Ethiopia (Remote Sensing) | Africa | Ethiopia | |
| Digital Topographic Mapping Project | Africa | Burkina Faso | |
| Project for Nacala Corridor Economic Development Strategies | Africa | Mozambique | |
| Comprehensive Planning and Support for Urgent Projects on Social Economic Infrastructure in Malakal Town | Africa | South Sudan | |
| District and Urban Roads Mapping and Roads Database Project | Africa | Uganda | |
| 2011 | Project for Creation of Database for Base Map for Development of National Spatial Data Infrastructure | Europe | Moldova |
| Project of National Map Infrastructure of Senegal | Africa | Senegal | |
| 2010 | Project for Creation of Database for Base Map for Development of National Spatial Data Infrastructure | Europe | Moldova |
|
Digital Topographic Mapping Project for Reconstruction of Northern Region |
Asia | Sri Lanka | |
| Middle East | Afghanistan | ||
| 2009 |
Project for Capacity Development of Digital Basic State Mapping |
Europe | Serbia |
| Study on Urban Development Master Plan for Lilongwe | Africa | Malawi | |
| 2008 | Middle East | Afghanistan | |
| 2007 |
Study for Establishment of Geographic Information for Implementation of National Physical Plan |
Europe | Montenegro |
| Africa | Swadiland | ||
| 2006 | Geological Mapping and Mineral Information Service Project for Promotion of Mining Industry | Asia | Lao People’s Democratic Republic |
|
Project for Strengthening of Survey of Kenya for GIS Promotion |
Africa | Kenya | |
| 2004 | Europe | Former Yugoslav Republic of Macedonia | |
| 2002 |
Study for the Establishment of the Spatial Data Framework for the City of Nairobi |
Africa | Kenya |
Sort by sector
| Geospatial Information | Forestry | Disaster Risk Reduction | Energy |
| Water and Sanitation | Agriculture | Urban Development | Others |
Sort by region
| Asia | Middle East | Europe | Africa |
| South and Central America | Oceania | Worldwide |
